Table of Contents
Exploring the Benefits of Power Transformers in Ground Mounted Installations
Power transformers play a crucial role in the distribution of electricity, converting high voltage electricity into lower voltage levels suitable for use in homes and businesses. One common type of power transformer is the ground-mounted transformer, which is installed on the ground rather than on a pole. In this article, we will explore the benefits of using power transformers in ground-mounted installations, particularly those manufactured by a reputable China company known for their trustworthy products.
| model | Rated\\u00a0power\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
| SC12-30 | 30 | 6,6.3,6.6,10,11/0.4 | 150 | 710 | 2.0 | 4.0 |
| SC12-50 | 50 | 6,6.3,6.6,10,11/0.4 | 215 | 1000 | 2.0 | 4.0 |
| SC12-80 | 80 | 6,6.3,6.6,10,11/0.4 | 295 | 1380 | 1.5 | 4.0 |
| SC12-100 | 100 | 6,6.3,6.6,10,11/0.4 | 320 | 1570 | 1.5 | 4.0 |
| SC12-125 | 125 | 6,6.3,6.6,10,11/0.4 | 375 | 1850 | 1.3 | 4.0 |
| SCB12-160 | 160 | 6,6.3,6.6,10,11/0.4 | 430 | 2130 | 1.3 | 4.0 |
| SCB12-200 | 200 | 6,6.3,6.6,10,11/0.4 | 495 | 2530 | 1.1 | 4.0 |
| SCB12-250 | 250 | 6,6.3,6.6,10,11/0.4 | 575 | 2760 | 1.1 | 4.0 |
| SCB12-315 | 315 | 6,6.3,6.6,10,11/0.4 | 705 | 3470 | 1.0 | 4.0 |
| SCB12-400 | 400 | 6,6.3,6.6,10,11/0.4 | 785 | 3990 | 1.0 | 4.0 |
| SCB12-500 | 500 | 6,6.3,6.6,10,11/0.4 | 930 | 4880 | 1.0 | 4.0 |
| SCB12-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1070 | 5880 | 0.85 | 4.0 |
| SCB12-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1040 | 5960 | 0.85 | 6.0 |
| SCB12-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1210 | 6960 | 0.85 | 6.0 |
| SCB12-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1410 | 8130 | 0.85 | 6.0 |
| SCB12-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 1670 | 9690 | 0.85 | 6.0 |
| SCB12-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 1960 | 11700 | 0.85 | 6.0 |
| SCB12-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 2440 | 14400 | 0.7 | 6.0 |
| SCB12-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 2880 | 17100 | 0.7 | 6.0 |
Ground-mounted transformers offer several advantages over pole-mounted transformers. One of the main benefits is their ease of access for maintenance and repairs. Because they are installed on the ground, technicians can easily access the transformer without the need for specialized equipment or climbing poles. This makes maintenance tasks quicker and more cost-effective, ultimately leading to improved reliability and uptime for the electrical system.
| model | Rated\\u00a0power\\u00a0\\uff08KVA\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Voltage\\u00a0combination\\u00a0\\uff08KV\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
| S11-M-30 | 30 | 100 | 6,6.3,10,10.5,11/0.4 | 600 | 2.3 | 4.0 |
| S11-M-50 | 50 | 130 | 6,6.3,10,10.5,11/0.4 | 870 | 2.0 | 4.0 |
| S11-M-63 | 63 | 150 | 6,6.3,10,10.5,11/0.4 | 1040 | 1.9 | 4.0 |
| S11-M-80 | 80 | 180 | 6,6.3,10,10.5,11/0.4 | 1250 | 1.9 | 4.0 |
| S11-M-100 | 100 | 200 | 6,6.3,10,10.5,11/0.4 | 1500 | 1.8 | 4.0 |
| S11-M-125 | 125 | 240 | 6,6.3,10,10.5,11/0.4 | 1800 | 1.7 | 4.0 |
| S11-M-160 | 160 | 280 | 6,6.3,10,10.5,11/0.4 | 2200 | 1.6 | 4.0 |
| S11-M-200 | 200 | 340 | 6,6.3,10,10.5,11/0.4 | 2600 | 1.5 | 4.0 |
| S11-M-250 | 250 | 400 | 6,6.3,10,10.5,11/0.4 | 3050 | 1.4 | 4.0 |
| S11-M-315 | 315 | 480 | 6,6.3,10,10.5,11/0.4 | 3650 | 1.4 | 4.0 |
| S11-M-400 | 400 | 570 | 6,6.3,10,10.5,11/0.4 | 4300 | 1.3 | 4.0 |
| S11-M-500 | 500 | 680 | 6,6.3,10,10.5,11/0.4 | 5100 | 1.2 | 4.0 |
| S11-M-630 | 630 | 810 | 6,6.3,10,10.5,11/0.4 | 6200 | 1.1 | 4.5 |
| S11-M-800 | 800 | 980 | 6,6.3,10,10.5,11/0.4 | 7500 | 1.0 | 4.5 |
| S11-M-1000 | 1000 | 1150 | 6,6.3,10,10.5,11/0.4 | 10300 | 1.0 | 4.5 |
| S11-M-1250 | 1250 | 1360 | 6,6.3,10,10.5,11/0.4 | 12800 | 0.9 | 4.5 |
| S11-M-1600 | 1600 | 1640 | 6,6.3,10,10.5,11/0.4 | 14500 | 0.8 | 4.5 |
| S11-M-2000 | 2000 | 2280 | 6,6.3,10,10.5,11/0.4 | 17820 | 0.6 | 5.0 |
| S11-M-2500 | 2500 | 2700 | 6,6.3,10,10.5,11/0.4 | 20700 | 0.6 | 5.0 |
| S11-M-30- | 30 | 90 | 20,22/0.4 | 660 | 2.1 | 5.5 |
| S11-M-50- | 50 | 130 | 20,22/0.4 | 960 | 2 | 5.5 |
| S11-M-63- | 63 | 150 | 20,22/0.4 | 1145 | 1.9 | 5.5 |
| S11-M-80- | 80 | 180 | 20,22/0.4 | 1370 | 1.8 | 5.5 |
| S11-M-100- | 100 | 200 | 20,22/0.4 | 1650 | 1.6 | 5.5 |
| S11-M-125- | 125 | 240 | 20,22/0.4 | 1980 | 1.5 | 5.5 |
| S11-M-160- | 160 | 290 | 20,22/0.4 | 2420 | 1.4 | 5.5 |
| S11-M-200- | 200 | 330 | 20,22/0.4 | 2860 | 1.3 | 5.5 |
| S11-M-250- | 250 | 400 | 20,22/0.4 | 3350 | 1.2 | 5.5 |
| S11-M-315- | 315 | 480 | 20,22/0.4 | 4010 | 1.1 | 5.5 |
| S11-M-400- | 400 | 570 | 20,22/0.4 | 4730 | 1 | 5.5 |
| S11-M-500 | 500 | 680 | 20,22/0.4 | 5660 | 1 | 5.5 |
| S11-M-630 | 630 | 810 | 20,22/0.4 | 6820 | 0.9 | 6 |
| S11-M-800 | 800 | 980 | 20,22/0.4 | 8250 | 1.8 | 6 |
| S11-M-1000 | 1000 | 1150 | 20,22/0.4 | 11330 | 0.7 | 6 |
| S11-M-1250 | 1250 | 1350 | 20,22/0.4 | 13200 | 0.7 | 6 |
| S11-M-1600 | 1600 | 1630 | 20,22/0.4 | 15950 | 0.6 | 6 |
Another advantage of ground-mounted transformers is their lower risk of damage from external factors such as severe weather or accidents. Pole-mounted transformers are more vulnerable to damage from high winds, falling trees, or vehicle collisions, which can result in power outages and costly repairs. Ground-mounted transformers, on the other hand, are less exposed and more protected, reducing the likelihood of damage and ensuring a more reliable power supply.

When it comes to choosing a manufacturer for power transformers, it is essential to select a company with a reputation for producing high-quality and reliable products. One such company is located in China and has built a strong reputation for manufacturing trustworthy power transformers that meet international standards for safety and performance. Their transformers are known for their durability, efficiency, and reliability, making them a popular choice for utility companies and electrical contractors around the world.
To learn more about the benefits of using power transformers from this reputable China company, interested parties can watch informative videos showcasing the company’s manufacturing process, quality control measures, and product testing procedures. These videos provide valuable insights into the company’s commitment to producing top-quality transformers that meet the needs of their customers and exceed industry standards.

In conclusion, power transformers play a vital role in the distribution of electricity, and ground-mounted installations offer several advantages over pole-mounted transformers. By choosing a reputable China company known for their trustworthy products, customers can benefit from reliable and efficient power transformers that meet international standards for safety and performance. Watching informative videos from the company can provide valuable insights into their manufacturing processes and quality control measures, helping customers make informed decisions when selecting a power transformer for their electrical system. With the right transformer in place, customers can enjoy a reliable and uninterrupted power supply for their homes and businesses.

