Table of Contents
Benefits of Bone Collagen Protein for Nutritional Fortification
Bone collagen protein is a versatile ingredient that has gained popularity in the Food And Beverage industry for its numerous health benefits and nutritional fortification applications. Derived from the connective tissues of animals, bone collagen protein is rich in essential amino acids, particularly glycine, proline, and hydroxyproline, which are crucial for maintaining healthy bones, joints, and skin.One of the key benefits of bone collagen protein is its ability to support joint health and reduce inflammation. As we age, our bodies produce less collagen, leading to joint pain and stiffness. By incorporating bone collagen protein into our diets, we can help replenish the collagen Levels in our bodies and support overall joint health. Studies have shown that collagen supplementation can improve joint flexibility and reduce pain in individuals with osteoarthritis.
PRODUCT NAME | Fish COLLAGEN PEPTIDE | QUANTITY | 140 pic | REPORT DATE | 2023-07-15 | ||||||
CUSTOMER | A TYPE Sample | LOT NO | 20230715 | EVALUATION BASIS | GB31645-2018 | ||||||
MFG.DATE | 2023-07-15 | PACKING | 20KG | ||||||||
PHYSICAL PROJECTS | |||||||||||
ITEM | UNIT | STANDARD REQUIREMENTS | RESULT | EVALUATION | |||||||
SENSORY EVALUATION | / | White or light yellow | White | Qualified | |||||||
/ | The proper taste and smell of the product,without peculiar smell | No peculiar smell | Qualified | ||||||||
/ | Powdery,without lumps,and without foreign objects | Powdered, without lumps or foreign objects | Qualified | ||||||||
Protein,(%) | % | ≥90 | 98.7 | Qualified | |||||||
Hydroxyproline | g/100g | ≥3.0 | 7.1 | Qualified | |||||||
Total nitrogen | g/100g | ≥15.0 | 17.9 | Qualified | |||||||
Ash,(%) | g/100g | ≤7.0 | 0.5 | Qualified | |||||||
Moisture,(%) | g/100g | ≤7.0 | 6.34 | Qualified | |||||||
Transparency | 450nm | ≥70 | 86 | Qualified | |||||||
620nm | ≥85 | 93 | Qualified | ||||||||
ITEM | UNIT | STANDARD REQUIREMENTS | RESULT | EVALUATION | |||||||
Lead(in Pb) | mg/kg | ≤1.0 | 0 | Qualified | |||||||
Arsenic(in As) | mg/kg | ≤1.0 | 0.085 | Qualified | |||||||
Chromium(in Cr) | mg/kg | ≤2.0 | 0.41 | Qualified | |||||||
Mercury(in Hg) | mg/kg | ≤0.1 | 0 | Qualified | |||||||
Total Bacterial Count | cfu/g | n=5,c=2,m=104,M=105 | 40,30,20,20,10 | Qualified | |||||||
Coliform Group | cfu/g | n=5,c=2,m=10,M=102 | <10,<10,<10,<10,<10 | Qualified | |||||||
SOURCE | Safe and non epidemic areas | ||||||||||
INSPECTION CINCLUSION | Qualified |
In conclusion, bone collagen protein offers a multitude of benefits for individuals seeking to improve their joint health, skin and hair quality, and overall protein intake. Its versatility and nutritional fortification applications make it a valuable ingredient for food and beverage manufacturers looking to create products that cater to the growing demand for functional foods. Whether you are an athlete looking to support muscle growth or a beauty enthusiast wanting to maintain youthful skin, bone collagen protein is a versatile and effective ingredient that can help you achieve your health and wellness goals.